[vc_row][vc_column][vc_column_text]

Such a great day out on the water at the Black Warrior SUP Championships in Tuscaloosa, AL. The relay races were a hoot! Thank you all for coming out and supporting the Series and The National MS Society! See ya’ll in Chattanooga for the CPR race on June 10th! 2 races down, 7 more to go… where do you stand? View the
2017 Standings
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Long Course
| Name(s) | Craft | Gender | Time | Rank | Div Rank |
| Trevor Motz | SUP 14' | male | 1:00:47 | 1 | 1 |
| Matthew Vance | SUP 14' | male | 1:00:52 | 2 | 2 |
| Eric Bednorz | SUP 14' | male | 1:01:34 | 3 | 3 |
| Larry Hill | SUP 14' | male | 1:06:04 | 4 | 4 |
| Jacob Crox | SUP 14' | male | 1:06:25 | 5 | 5 |
| Ryan Fullerton | SUP 12'6" | male | 1:06:45 | 6 | 1 |
| Michael Markham | SUP 14' | male | 1:07:04 | 7 | 6 |
| Kim Hillhouse | SUP 12'6" | female | 1:07:30 | 8 | 1 |
| Ted Nelson | SUP 14' | male | 1:07:50 | 9 | 7 |
| Zane Asselin | SUP 14' | male | 1:08:09 | 10 | 8 |
| Brendan Sweetman | SUP 14' | male | 1:08:16 | 11 | 9 |
| Tabitha Price | SUP 12'6" | female | 1:09:45 | 12 | 2 |
| Butch Gregory | SUP 14' | male | 1:10:06 | 13 | 10 |
| June Mizoguchi | SUP 12'6" | male | 1:10:12 | 14 | 2 |
| Tom Watson | SUP 14' | male | 1:12:30 | 15 | 11 |
| Pete Fitzstevens | SUP 14' | male | 1:12:33 | 16 | 12 |
| Kenny Reed | SUP 14' | male | 1:12:42 | 17 | 13 |
| Lhimell Igot | SUP 12'6" | male | 1:13:22 | 18 | 3 |
| Mike Iwashita | SUP 12'6" | male | 1:13:46 | 19 | 4 |
| Jerry Jones | SUP 14' | male | 1:14:36 | 20 | 14 |
| Peter Shimpeno | SUP 14' | male | 1:14:52 | 21 | 15 |
| Phil Asselin | SUP 14' | male | 1:18:01 | 22 | 16 |
| Stephen Gornto | SUP 12'6" | male | 1:20:29 | 23 | 5 |
| Gerald Hamilton | SUP Unlimited | male | 1:21:01 | 24 | 1 |
| Korey Montgomery | SUP 12'6" | female | 1:22:51 | 25 | 3 |
| Mike Allen | SUP 14' | male | 1:30:08 | 26 | 17 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Short Course
| Name(s) | Craft | Gender | Time | Rank | Div Rank |
| Mitch Cherry | SUP 14' | male | 00:32:29 | 1 | 1 |
| Bubba Sloan | SUP 14' | male | 00:32:30 | 2 | 2 |
| Greg Kitchens | SUP 12'6" | male | 00:32:41 | 3 | 1 |
| Jayson Woods | SUP 14' | male | 00:34:24 | 4 | 3 |
| Bruce Franks | SUP 14' | male | 00:34:25 | 5 | 4 |
| Chris Murphy | SUP Under 12'6" | male | 00:36:00 | 6 | 1 |
| Julian Desprez | SUP 12'6" | male | 00:36:40 | 7 | 2 |
| Leah Derringer | SUP Under 12'6" | female | 00:36:55 | 8 | 1 |
| Jeff Hankin | SUP Under 12'6" | male | 00:37:08 | 9 | 2 |
| Lynn Duble | SUP 12'6" | female | 00:37:18 | 10 | 1 |
| Hannah Fullerton | SUP 12'6" | female | 00:37:28 | 11 | 2 |
| Jordan Hardwick | SUP 12'6" | male | 00:37:42 | 12 | 3 |
| Richard Crawford | SUP Under 12'6" | male | 00:38:02 | 13 | 3 |
| Melissa Newell | SUP 12'6" | female | 00:38:38 | 14 | 3 |
| Todd Logan | SUP 12'6" | male | 00:39:14 | 15 | 4 |
| Jeremy Just | SUP Under 12'6" | male | 00:39:42 | 16 | 4 |
| Carrie Bregar | SUP 14' | female | 00:39:55 | 17 | 1 |
| Stan Murray | SUP 12'6" | male | 00:40:29 | 18 | 5 |
| Angie Nicolletta | SUP 12'6" | female | 00:40:35 | 19 | 4 |
| Lindsey Smith | SUP 14' | female | 00:41:06 | 20 | 2 |
| Brett Gould | SUP Under 12'6" | male | 00:41:14 | 21 | 5 |
| Simon Tuson | SUP 12'6" | male | 00:42:17 | 22 | 6 |
| Marc Taylor | SUP Under 12'6" | male | 00:42:41 | 23 | 6 |
| Megan Smith | SUP Under 12'6" | female | 00:42:44 | 24 | 2 |
| Deanna Steele | SUP Under 12'6" | female | 00:42:59 | 25 | 3 |
| Kate Cost | SUP 12'6" | female | 00:43:58 | 26 | 5 |
| Susie Poindexter | SUP Under 12'6" | female | 00:44:25 | 27 | 4 |
| Andrea Hirst | SUP Under 12'6" | female | 00:44:56 | 28 | 5 |
| Jack Fitzstevens | SUP Under 12'6" | male | 00:50:59 | 29 | 7 |
| Kelli Brown | SUP Under 12'6" | female | 00:52:30 | 30 | 6 |
| Charlotte Bowers | SUP Under 12'6" | female | 00:54:13 | 31 | 7 |
| John Bowers | SUP Under 12'6" | male | 00:54:30 | 32 | 8 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]