[vc_row][vc_column][vc_column_text]
Thanks for coming out to the 2nd annual Choo Choo Chase River Race in Chattanooga! What a spectacular day for a race! Thank you Wild Trails for hosting a terrific event. Tons of photos are posted on the Wild Trails Facebook page. If you are vying for series points you can visit the standings page as the series progresses.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
SUP Long Course
| Name(s) | Craft | Gender | Time | Rank | Div Rank |
| John Batson | SUP 14' | male | 01:14:57.67 | 5 | 1 |
| Jeremy Whitted | SUP 14' | male | 01:15:34.56 | 6 | 2 |
| Ben Friberg | SUP 14' | male | 01:15:49.52 | 7 | 3 |
| Eric Bednorz | SUP 14' | male | 01:16:17.27 | 8 | 4 |
| Rand Perkins | SUP 14' | male | 01:19:12.96 | 10 | 5 |
| Trevor Motz | SUP 14' | male | 01:19:32.85 | 11 | 6 |
| Zane Asselin | SUP 14' | male | 01:19:36.26 | 12 | 7 |
| Larry Hill | SUP 14' | male | 01:20:51.60 | 13 | 8 |
| Kim Hillhouse | SUP 14' | female | 01:22:29.10 | 16 | 1 |
| Brendan Sweetman | SUP 14' | male | 01:23:22.27 | 17 | 9 |
| Curt Hawn | SUP 14' | male | 01:23:53.94 | 18 | 10 |
| Tabitha Price | SUP 14' | female | 01:25:10.11 | 19 | 2 |
| Tommy Cost | SUP 14' | male | 01:25:56.63 | 20 | 11 |
| Joel Hjelseth | SUP 12'6" | male | 01:26:10.87 | 21 | 1 |
| Frank Dreiling | SUP 14' | male | 01:26:21.26 | 22 | 12 |
| Rafael Caballero | SUP 14' | male | 01:28:36.22 | 24 | 13 |
| Hal Turner | SUP 14' | male | 01:29:45.59 | 25 | 14 |
| Pete Fitzstevens | SUP 14' | male | 01:31:30.56 | 27 | 15 |
| Wendell Martin | SUP 14' | male | 01:33:01.77 | 28 | 16 |
| Scott Boyte | SUP 14' | male | 01:33:37.94 | 29 | 17 |
| Peter Shimpeno | SUP 14' | male | 01:35:34.80 | 30 | 18 |
| Lindsay Ford | SUP 12'6" | female | 01:36:12.07 | 33 | 1 |
| Scarlett Underwood | SUP 14' | female | 01:37:13.27 | 34 | 3 |
| Tony Trapani | SUP 14' | male | 01:38:15.20 | 35 | 19 |
| Kevin Hon | SUP 14' | male | 01:41:02.28 | 37 | 20 |
| Korey Montgomery | SUP 12'6" | female | 01:46:06.60 | 38 | 2 |
| Dawn Pelo | SUP 12'6" | female | 01:47:18.61 | 40 | 3 |
| Jackson Butler | SUP 12'6" | male | 01:48:16.42 | 41 | 2 |
| Camille Ward | SUP 12'6" | female | 02:39:58.14 | 42 | 4 |
| Jennifer R Funk | SUP 12'6" | female | 02:39:59.20 | 43 | 5 |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
SUP Short Course
| Name(s) | Craft | Gender | Time | Rank | Div Rank |
| Mitch Cherry | SUP 14' | male | 00:26:44.81 | 1 | 1 |
| Jayson Woods | SUP 14' | male | 00:27:15.90 | 2 | 2 |
| Bubba Sloan | SUP 14' | male | 00:27:50.97 | 3 | 3 |
| Jeremy Just | SUP 14' | male | 00:28:07.37 | 4 | 4 |
| Bruce Franks | SUP 14' | male | 00:28:22.64 | 5 | 5 |
| Rangi Sweetman | SUP 12'6" | male | 00:28:28.55 | 6 | 1 |
| Joe Stibler | SUP 14' | male | 00:30:18.21 | 7 | 6 |
| Lynn Duble | SUP 14' | female | 00:30:34.10 | 8 | 1 |
| Carey Cooper | SUP 12'6" | male | 00:32:07.04 | 9 | 2 |
| Melissa Newell | SUP 12'6" | female | 00:32:11.00 | 10 | 1 |
| Benny Smyth | SUP Under 12'6" | male | 00:33:00.86 | 11 | 1 |
| Emmye Cherry | SUP 14' | female | 00:33:43.61 | 12 | 2 |
| Susan Pelfrey | SUP Under 12'6" | female | 00:35:26.81 | 13 | 1 |
| Carol Hill | SUP 12'6" | female | 00:37:14.70 | 14 | 2 |
| Jack Fitzstevens | SUP 14' | male | 00:37:51.41 | 15 | 7 |
| Joy Riddle | SUP 14' | female | 00:38:15.35 | 16 | 3 |
| Scott Hoelsema | SUP Under 12'6" | male | 00:40:36.84 | 17 | 2 |
| Cole Cash | SUP 12'6" | male | 00:55:25.98 | 18 | 3 |
| Melissa Cash | SUP 12'6" | female | 00:55:27.43 | 19 | 3 |
| Justin Cash | SUP 14' | male | 00:55:30.09 | 20 | 8 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
Choo Choo Chase River Race FULL Results
| Event Name | Name(s) | Craft | Gender | Time | Rank | Div Rank |
| 2.5 MILE | Benny Smyth | SUP Under 12'6" | male | 00:33:00.86 | 11 | 1 |
| 2.5 MILE | Bruce Franks | SUP 14' | male | 00:28:22.64 | 5 | 5 |
| 2.5 MILE | Bubba Sloan | SUP 14' | male | 00:27:50.97 | 3 | 3 |
| 2.5 MILE | Carey Cooper | SUP 12'6" | male | 00:32:07.04 | 9 | 2 |
| 2.5 MILE | Carol Hill | SUP 12'6" | female | 00:37:14.70 | 14 | 2 |
| 2.5 MILE | Cole Cash | SUP 12'6" | male | 00:55:25.98 | 18 | 3 |
| 2.5 MILE | Emmye Cherry | SUP 14' | female | 00:33:43.61 | 12 | 2 |
| 2.5 MILE | Jack Fitzstevens | SUP 14' | male | 00:37:51.41 | 15 | 7 |
| 2.5 MILE | Jayson Woods | SUP 14' | male | 00:27:15.90 | 2 | 2 |
| 2.5 MILE | Jeremy Just | SUP 14' | male | 00:28:07.37 | 4 | 4 |
| 2.5 MILE | Joe Stibler | SUP 14' | male | 00:30:18.21 | 7 | 6 |
| 2.5 MILE | Joy Riddle | SUP 14' | female | 00:38:15.35 | 16 | 3 |
| 2.5 MILE | Justin Cash | SUP 14' | male | 00:55:30.09 | 20 | 8 |
| 2.5 MILE | Lynn Duble | SUP 14' | female | 00:30:34.10 | 8 | 1 |
| 2.5 MILE | Melissa Cash | SUP 12'6" | female | 00:55:27.43 | 19 | 3 |
| 2.5 MILE | Melissa Newell | SUP 12'6" | female | 00:32:11.00 | 10 | 1 |
| 2.5 MILE | Mitch Cherry | SUP 14' | male | 00:26:44.81 | 1 | 1 |
| 2.5 MILE | Rangi Sweetman | SUP 12'6" | male | 00:28:28.55 | 6 | 1 |
| 2.5 MILE | Scott Hoelsema | SUP Under 12'6" | male | 00:40:36.84 | 17 | 2 |
| 2.5 MILE | Susan Pelfrey | SUP Under 12'6" | female | 00:35:26.81 | 13 | 1 |
| 7 MILE | Aaron Westrip | Kayak | male | 01:36:06.50 | 32 | 3 |
| 7 MILE | Ben Friberg | SUP 14' | male | 01:15:49.52 | 7 | 3 |
| 7 MILE | Brendan Sweetman | SUP 14' | male | 01:23:22.27 | 17 | 9 |
| 7 MILE | Camille Ward | SUP 12'6" | female | 02:39:58.14 | 42 | 4 |
| 7 MILE | Charles Westrip | Kayak | male | 01:36:03.51 | 31 | 2 |
| 7 MILE | Cully Granger | Kayak | male | 01:46:30.33 | 39 | 4 |
| 7 MILE | Curt Hawn | SUP 14' | male | 01:23:53.94 | 18 | 10 |
| 7 MILE | Dawn Pelo | SUP 12'6" | female | 01:47:18.61 | 40 | 3 |
| 7 MILE | Eric Bednorz | SUP 14' | male | 01:16:17.27 | 8 | 4 |
| 7 MILE | Frank Dreiling | SUP 14' | male | 01:26:21.26 | 22 | 12 |
| 7 MILE | Hal Turner | SUP 14' | male | 01:29:45.59 | 25 | 14 |
| 7 MILE | Jackson Butler | SUP 12'6" | male | 01:48:16.42 | 41 | 2 |
| 7 MILE | Jason Hjelseth | Surfski Single | male | 01:09:26.31 | 4 | 4 |
| 7 MILE | Jennifer R Funk | SUP 12'6" | female | 02:39:59.20 | 43 | 5 |
| 7 MILE | Jeremy Whitted | SUP 14' | male | 01:15:34.56 | 6 | 2 |
| 7 MILE | Joel Hjelseth | SUP 12'6" | male | 01:26:10.87 | 21 | 1 |
| 7 MILE | John Batson | SUP 14' | male | 01:14:57.67 | 5 | 1 |
| 7 MILE | Joseph Dichiacchio | Surfski Single | male | 01:05:03.67 | 3 | 3 |
| 7 MILE | Kevin Hon | SUP 14' | male | 01:41:02.28 | 37 | 20 |
| 7 MILE | Kim Hillhouse | SUP 14' | female | 01:22:29.10 | 16 | 1 |
| 7 MILE | Korey Montgomery | SUP 12'6" | female | 01:46:06.60 | 38 | 2 |
| 7 MILE | Larry Hill | SUP 14' | male | 01:20:51.60 | 13 | 8 |
| 7 MILE | Lindsay Ford | SUP 12'6" | female | 01:36:12.07 | 33 | 1 |
| 7 MILE | Mike Alan | Surfski Single | male | 01:21:29.02 | 14 | 5 |
| 7 MILE | Muril Robertson | Kayak | male | 01:21:32.73 | 15 | 1 |
| 7 MILE | Myrlene Marsa | Kayak | female | 01:17:32.29 | 9 | 1 |
| 7 MILE | Nancy Packard | Kayak | female | 01:39:59.55 | 36 | 2 |
| 7 MILE | Pete Fitzstevens | SUP 14' | male | 01:31:30.56 | 27 | 15 |
| 7 MILE | Peter Shimpeno | SUP 14' | male | 01:35:34.80 | 30 | 18 |
| 7 MILE | Phil Asselin | All other types | male | 01:30:30.46 | 26 | 1 |
| 7 MILE | Rafael Caballero | SUP 14' | male | 01:28:36.22 | 24 | 13 |
| 7 MILE | Rand Perkins | SUP 14' | male | 01:19:12.96 | 10 | 5 |
| 7 MILE | Roy Roberts | Surfski Single | male | 01:04:47.69 | 2 | 2 |
| 7 MILE | Scarlett Underwood | SUP 14' | female | 01:37:13.27 | 34 | 3 |
| 7 MILE | Scott Boyte | SUP 14' | male | 01:33:37.94 | 29 | 17 |
| 7 MILE | Sean Dickson | OC-1 | male | 01:27:32.08 | 23 | 1 |
| 7 MILE | Tabitha Price | SUP 14' | female | 01:25:10.11 | 19 | 2 |
| 7 MILE | Terry Smith | Surfski Single | male | 01:04:16.41 | 1 | 1 |
| 7 MILE | Tommy Cost | SUP 14' | male | 01:25:56.63 | 20 | 11 |
| 7 MILE | Tony Trapani | SUP 14' | male | 01:38:15.20 | 35 | 19 |
| 7 MILE | Trevor Motz | SUP 14' | male | 01:19:32.85 | 11 | 6 |
| 7 MILE | Wendell Martin | SUP 14' | male | 01:33:01.77 | 28 | 16 |
| 7 MILE | Zane Asselin | SUP 14' | male | 01:19:36.26 | 12 | 7 |
| Kids Course | Avery Shimpeno | All | female | | | |
| Kids Course | Emma-kate Stibler | All | female | | | |
| Kids Course | Eric Bednorz | All | male | | | |
| Kids Course | Gavin Bednorz | All | male | | | |
| Kids Course | Joey Stibler | All | male | | | |
| Kids Course | Peter Shimpeno | All | female | | | |
[/vc_column_text][/vc_column][/vc_row]